我們相信好的產(chǎn)品是信譽的保證!
咨詢熱線:
010-62817090Cytoskeleton 純化蛋白和便捷試劑盒
Cytoskeleton公司簡介以及技術領域。
Cytoskeleton公司成立于1993年,專注于生物化學和細胞過程研究中的純化蛋白和便捷試劑盒開發(fā)與生產(chǎn)。公司提供藥物篩選、信號轉(zhuǎn)導、細胞骨架研究相關的系列試劑盒和產(chǎn)品,尤其以細胞骨架相關研究見長,既能滿足于樣品較少的科學研究,也可以用于小規(guī)模篩選研究和高通量大規(guī)模篩選研究。此外,公司還提供微管蛋白,肌動蛋白,小G蛋白,GAPs,GEFs等現(xiàn)有產(chǎn)品的藥物篩選服務。
抽象
肌動蛋白絲作為細胞骨架的關鍵成分,因其在真核細胞中的眾多功能作用(包括細胞內(nèi)電信號傳導)而引起了人們的極大興趣。本研究的目的是表征球狀和聚合肌動蛋白的交流電 (AC) 傳導特性,并將其值定量與先前理論預測的值進行比較。肌動蛋白絲已被證明可以作為導電生物納米線,形成能夠在細胞中傳輸離子波的信號網(wǎng)絡。我們對不同濃度的肌動蛋白進行了電導率測量,同時考慮了未聚合和聚合的肌動蛋白,以確定其電性能的潛在差異。這些測量揭示了兩個相關特征:首先,排列在細絲中的聚合肌動蛋白的阻抗低于其球狀對應物;其次,肌動蛋白濃度的增加導致更高的電導率。此外,根據(jù)收集到的數(shù)據(jù),我們開發(fā)了一個定量模型來表示肌動蛋白在緩沖溶液中的電特性。我們假設肌動蛋白絲可以建模為電阻-電感器-電容器 (RLC) 電路,其中電阻貢獻是由于沿燈絲的粘性離子流;電感貢獻是由于螺線管沿著螺旋形燈絲和圍繞螺旋形燈絲流動,而電容貢獻是由于在每個帶負電荷的燈絲周圍形成的反離子層。
Cytoskeleton公司熱銷產(chǎn)品
產(chǎn)品名稱 | 貨號 | 規(guī)格 |
Rhodamine Phalloidin (14 uM in methanol) | PHDR1 | 1 x 500 ul |
Tubulin (porcine brain, >99% pure) | T240-B | 5 x 1 mg |
Cell Permeable Rho Inhibitor (C3 Trans based)) | CT04-A | 1 x 20 ug |
Tubulin (porcine brain, >99% pure) | T238P-B | 5 x 1 mg |
RhoA G-LISA Activation Assay (colorimetric) | BK124 | KIT 96 assays |
Acti-stain™ 555 phalloidin | PHDH1-A | 1 x 500 ul (300 slides) |
RhoA Pulldown Activation Assay Kit | BK036-S | KIT 20 assays |
RhoA Pulldown Activation Assay Kit | BK036 | KIT 80 assays |
Acti-stain™ 488 phalloidin | PHDG1-A | 1 x 500 ul (300 slides) |
G-Actin : F-Actin In Vivo Assay Kit | BK037 | KIT 30-100 assays |
Tubulin Polymerization Assay Kit (>97% pure porcine brain tubulin) | BK004P | KIT 24 assays |
Tubulin (porcine brain, >99% pure) | T240-A | 1 x 1 mg |
Combo RhoA/Rac1/Cdc42 Activation Assay Kit | BK030 | KIT 3 x 10 assays |
Tubulin Polymerization Assay (fluoresc-96assays porcine brain tubulin) | BK011P | KIT 96 assays |
Rac1 G-LISA Activation Assay Kit (colorimetric) | BK128 | KIT 96 assays |
Rhotekin RBD protein on GST beads | RT02-A | 2 x 2 mg |
Actin protein (rabbit skeletal muscle, >99% pure) | AKL99-B | 2 x 1 mg |
Rac1 Pulldown Activation Assay Kit | BK035 | KIT 50 assays |
RhoA G-LISA Activation Assay (colorimetric) | BK124-S | KIT 24 assays |
Cdc42 G-LISA Activation Assay Kit (colorimetric) | BK127 | KIT 96 assays |
GTP (100mM Stock) | BST06-001 | 1 x 100 ul |
Acti-stain™ 670 phalloidin | PHDN1-A | 1 x 500 ul (300 slides) |
ATP (100mM Stock) | BSA04-001 | 1 x 1 ml |
Gelsolin (recomb. Human) | HPG6-A | 4 x 20 ug |
GTP gamma S | BS01 | 1 x 500 ug |
C3 transferase protein | CT03-A | 1 x 25 ug |
Tubulin (X-rhodamine labeled; Bovine Brain micr-injctn) | TL620M-B | 20 x 20 ug |
Actin protein (pyrene, rabbit skeletal muscle) | AP05-A | 1 x 1 mg |
Tubulin (HiLyte 488TM dye labeled; porcine, micro-injctn) | TL488M-A | 5 x 20 ug |
Actin Binding Protein Spin-Down Assay Kit | BK001 | KIT 30-100 assays |
Rac1 Pulldown Activation Assay Kit | BK035-S | KIT 20 assays |
General Tubulin Buffer | BST01-001 | 1 x 10 ml |
Ras Activation Assay Biochem Kit | BK008 | KIT 50 assays |
Tubulin Polymerization Assay Kit (>99% pure porcine brain tubulin) | BK006P | KIT 24 assays |
Tubulin (Rhodamine labeled; porcine, micro-injctn) | TL590M-A | 5 x 20 ug |
Paclitaxel (2mM in DMSO) | TXD01 | 10 x 100 ul |
Cytoskeleton Kit (SiR-Actin + SiR-Tubulin) | CY-SC006 | 50-300 slides each |
Rho/Rac/Cdc42 Activator I | CN04-A | 3 x 20 ug |
GTPase ELIPA™ (Enzyme Linked Inorganic Phosphate Assay) | BK052 | KIT 96 assays |
Cell Permeable Rho Inhibitor (C3 Trans based)) | CT04-B | 5 x 20 ug |
Actin protein (human platelet non-muscle, >99% pure) | APHL99-A | 2 x 250 ug |
Cdc42 G-LISA Activation Assay Kit (colorimetric) | BK127-S | KIT 24 assays |
Rac1 G-LISA Activation Assay Kit (colorimetric) | BK128-S | KIT 24 assays |
F-Actin Visualization Kit | BK005 | KIT 300 slides |
Tubulin Glycerol Buffer | BST05-001 | 1 x 10 ml |
Fibronectin HiLyte488™ (bovine plasma) | FNR02-A | 5 x 20 ug |
Gelsolin (recomb. Human) | HPG6-B | 20 x 20 ug |
Tubulin (Biotin Conjugate; Porcine Brain) | T333P-A | 5 x 20 ug |
PAK Beads, Rac1/Cdc42 binding domain protein on beads | PAK02-A | 1 x 500 ug |
Precision Red Advanced Protein Assay (1X conc) | ADV02-A | 1 x 500 ml |
13269198101
掃碼加微信