我們相信好的產(chǎn)品是信譽的保證!
咨詢熱線:
010-62817090Alfa Aesar無機、有機和金屬有機化合物
Alfa Aesar (阿法埃莎) 是全球shou屈一指的科研化學(xué)品、金屬和材料的生產(chǎn)商及供應(yīng)商。半個世紀(jì)以來,無數(shù)科研人員憑借Alfa Aesar提供的高純度原材料進行了各類研究和開發(fā)工作。如今,我們的產(chǎn)品種類已超過46000種,可以提供從克級到噸級的規(guī)格。除此之外,我們還可以根據(jù)客戶需求定制特殊產(chǎn)品。這些均使得我們成為科研化學(xué)品、金屬及材料的一站式供應(yīng)商。
Alfa擁有廣泛的產(chǎn)品線,包括無機、有機和金屬有機化合物;純金屬和元素;貴金屬化合物和催化劑;燃料電池產(chǎn)品;生化;納米材料;稀土;分析類產(chǎn)品和yiliu的實驗室器材。依托其母公司強大的全球生產(chǎn)網(wǎng)絡(luò)及其它合作伙伴,我們能為客戶提供最高品質(zhì)的系列產(chǎn)品。Alfa Aesar的產(chǎn)品和服務(wù)已遍布醫(yī)藥行業(yè)、電子行業(yè)、學(xué)術(shù)機構(gòu)及其他研發(fā)領(lǐng)域。
有機物
Alfa Aesar先進的有機合成生產(chǎn)在位于英國Heysham的工廠進行。公司研發(fā)團隊提供行內(nèi)先進與多樣化的化學(xué)產(chǎn)品組合。為高品質(zhì)精細(xì)化學(xué)品的生產(chǎn)提供了更多選擇,可提供從數(shù)克到數(shù)百千克量級的產(chǎn)品。
高純度無機物
Alfa Aesar生產(chǎn)高純度無機鹽和各種有機化學(xué)品。產(chǎn)品包括鹽、溶劑和純元素。Alfa Aesar工廠具備從實驗室規(guī)模到中試工廠規(guī)模的生產(chǎn)能力。 [3]
催化劑
Alfa Aesar供應(yīng)各種貴金屬及金屬催化劑。
純金屬
生產(chǎn)適合特殊應(yīng)用的高純度的專用金屬和元素已成為Alfa Aesar多年來的主要業(yè)務(wù)。該公司擁有開發(fā)超高純度產(chǎn)品的專門技術(shù)。供應(yīng)各種高純度貴金屬產(chǎn)品(金、銥、鋨、鈀、鉑、銠、釕和銀),這些產(chǎn)品形態(tài)包括:線狀、箔狀、粉末狀等30余種。 [4]
定制合成
Alfa Aesar公司提供靈活的定制生產(chǎn)服務(wù),可制造高品質(zhì)的產(chǎn)品并確保wan全保密。該公司的實驗室日常生產(chǎn)一些滿足研究、中試和批量生產(chǎn)要求的化學(xué)品和材料。
質(zhì)量控制
Alfa Aesar對制程和最終測試階段實施高度質(zhì)量控制。高標(biāo)注的現(xiàn)代質(zhì)量控制及質(zhì)量保證措施與經(jīng)驗豐富員工的專業(yè)技術(shù)相輔相成。所有Alfa Aesar生產(chǎn)和配送基地均已經(jīng)通過或正在申請各種ISO認(rèn)證。
Alfa Aesar品牌部分產(chǎn)品訂購信息:
貨號 | 規(guī)格 | 質(zhì)量規(guī)格 | 品名 |
A10107 | 100g | 2,6-Dichloroindophenol sodium salt hydrate | |
A10107 | 25g | 2,6-Dichloroindophenol sodium salt hydrate | |
A10107 | 5g | 2,6-Dichloroindophenol sodium salt hydrate | |
A10588 | 100ml | 1M soln. in THF | Tetra-n-butylammonium fluoride, 1M soln. in THF |
A10588 | 25ml | 1M soln. in THF | Tetra-n-butylammonium fluoride, 1M soln. in THF |
A10588 | 500ml | 1M soln. in THF | Tetra-n-butylammonium fluoride, 1M soln. in THF |
A10668 | 100g | 98% | (3-Aminopropyl)triethoxysilane, 98% |
A10668 | 2.5kg | 98% | (3-Aminopropyl)triethoxysilane, 98% |
A10668 | 500g | 98% | (3-Aminopropyl)triethoxysilane, 98% |
A10973 | 100g | 99% | N,N'-Dicyclohexylcarbodiimide, 99% |
A10973 | 25g | 99% | N,N'-Dicyclohexylcarbodiimide, 99% |
A10973 | 500g | 99% | N,N'-Dicyclohexylcarbodiimide, 99% |
A11535 | 1kg | Molecular sieves, 4A, powder | |
A11535 | 250g | Molecular sieves, 4A, powder | |
A11535 | 5kg | Molecular sieves, 4A, powder | |
A11596 | 100g | 97% | Phenyl isothiocyanate, 97% |
A11596 | 500g | 97% | Phenyl isothiocyanate, 97% |
A11596 | 5g | 97% | Phenyl isothiocyanate, 97% |
A11716 | 100ml | 99+% | Diethylamine, 99+% |
A11716 | 2.5L | 99+% | Diethylamine, 99+% |
A11716 | 500ml | 99+% | Diethylamine, 99+% |
A12007 | 10g | 98% | Hexa-n-butylditin, 97% |
A12007 | 250g | 98% | Hexa-n-butylditin, 97% |
A12007 | 50g | 98% | Hexa-n-butylditin, 97% |
A12007 | 5g | 98% | Hexa-n-butylditin, 97% |
A12139 | 100g | 98+% | Phenylacetylene, 98+% |
A12139 | 25g | 98+% | Phenylacetylene, 98+% |
A12139 | 500g | 98+% | Phenylacetylene, 98+% |
A12646 | 2.5L | 99% | Triethylamine, 99% |
A12646 | 250ml | 99% | Triethylamine, 99% |
A12646 | 500ml | 99% | Triethylamine, 99% |
A13280 | 10kg | 99+% | Dimethyl sulfoxide, 99+% |
A13280 | 2.5kg | 99+% | Dimethyl sulfoxide, 99+% |
A13280 | 500g | 99+% | Dimethyl sulfoxide, 99+% |
A13651 | 100ml | 98+% | Chlorotrimethylsilane, 98% |
A13651 | 1L | 98+% | Chlorotrimethylsilane, 98% |
A13651 | 25ml | 98+% | Chlorotrimethylsilane, 98% |
A13651 | 500ml | 98+% | Chlorotrimethylsilane, 98% |
A13926 | 100ml | 70% aq. soln. | tert-Butyl hydroperoxide, 70% aq. soln. |
A13926 | 2.5L | 70% aq. soln. | tert-Butyl hydroperoxide, 70% aq. soln. . |
A13926 | 500ml | 70% aq. soln. | tert-Butyl hydroperoxide, 70% aq. soln. . |
A13947 | 100g | 97% | Potassium tert-butoxide, 97% |
A13947 | 1kg | 97% | Potassium tert-butoxide, 97% |
A13947 | 250g | 97% | Potassium tert-butoxide, 97% |
A13947 | 25g | 97% | Potassium tert-butoxide, 97% |
A13947 | 500g | 97% | Potassium tert-butoxide, 97% |
A13979 | 100g | 99% | Diphenylacetylene, 99% |
A13979 | 25g | 99% | Diphenylacetylene, 99% |
A13979 | 5g | 99% | Diphenylacetylene, 99% |
A14005 | 2.5kg | 98+% | Hydrazine monohydrate, 98+% |
A14005 | 250g | 98+% | Hydrazine monohydrate, 98+% |
A14005 | 500g | 98+% | Hydrazine monohydrate, 98+% |
A14005 | 50g | 98+% | Hydrazine monohydrate, 98+% |
A14444 | 100g | 98+% | Iodoethane, 98+%, stab. with copper |
A14444 | 2.5kg | 98+% | Iodoethane, 98+%, stab. with copper |
A14444 | 500g | 98+% | Iodoethane, 98+%, stab. with copper |
A14697 | 100ml | 95% | Cyclopentane, 95% |
A14697 | 2.5L | 95% | Cyclopentane, 95% |
A14697 | 500ml | 95% | Cyclopentane, 95% |
A15275 | 100ml | 98+% | Boron trifluoride diethyl etherate, 98+% |
A15275 | 1L | 98+% | Boron trifluoride diethyl etherate, 98+% |
A15275 | 500ml | 98+% | Boron trifluoride diethyl etherate, 98+% |
A15922 | 1kg | 99% | N-Bromosuccinimide, 99% |
A15922 | 250g | 99% | N-Bromosuccinimide, 99% |
A15922 | 5kg | 99% | N-Bromosuccinimide, 99% |
A16125 | 100g | ^a-Naphtholbenzein α- | |
A16125 | 25g | ^a-Naphtholbenzein α- | |
A16125 | 5g | ^a-Naphtholbenzein α- | |
A16281 | 100g | 98+% | Zinc chloride, anhydrous, 98+% |
A16281 | 10kg | 98+% | Zinc chloride, anhydrous, 98+% |
A16281 | 2.5kg | 98+% | Zinc chloride, anhydrous, 98+% |
A16281 | 500g | 98+% | Zinc chloride, anhydrous, 98+% |
A16663 | 1L | 1-2個工作日 | Oleic acid, tech. 90% |
A16663 | 5L | 1-2個工作日 | Oleic acid, tech. 90% |
B22202 | 100ml | 50% aq. soln | Hydroxylamine, 50% aq. soln. |
B22202 | 500ml | 50% aq. soln | Hydroxylamine, 50% aq. soln. |
B22510 | 100g | 98% | Zinc bromide, anhydrous, 98% |
B22510 | 500g | 98% | Zinc bromide, anhydrous, 98% |
B23504 | 100g | 97% | Dichloroisocyanuric acid sodium salt, 97% (dry wt.) |
B23504 | 25g | 97% | Dichloroisocyanuric acid sodium salt, 97% (dry wt.) |
B23504 | 500g | 97% | Dichloroisocyanuric acid sodium salt, 97% (dry wt.) |
B24441 | 100g | 99% | 2-Aminoterephthalic acid, 99% |
B24441 | 25g | 99% | 2-Aminoterephthalic acid, 99% |
B24441 | 5g | 99% | 2-Aminoterephthalic acid, 99% |
H27664 | 100ml | 2M in THF | Methylamine, 2M in THF |
H27664 | 1L | 2M in THF | Methylamine, 2M in THF |
H27665 | 100ml | 2M in THF | Dimethylamine, 2M in THF |
H27665 | 1L | 2M in THF | Dimethylamine, 2M in THF |
L05673 | 100g | 98% | Sodium methoxide, 98% |
L05673 | 2kg | 98% | Sodium methoxide, 98% |
L05673 | 500g | 98% | Sodium methoxide, 98% |
L10410 | 100g | 57% w/w aq. soln. | Hydriodic acid, 57% w/w aq. soln., stab with 1.5% hypophosphorous acid |
L10410 | 500g | 57% w/w aq. soln. | Hydriodic acid, 57% w/w aq. soln., stab with 1.5% hypophosphorous acid |
L11004 | 1L | tech. 90% | 1-Octadecene, tech. 90% |
L11004 | 250ml | tech. 90% | 1-Octadecene, tech. 90% |
L13266 | 100g | Potassium hydride, 30% w/w in mineral oil | |
L13266 | 25g | Potassium hydride, 30% w/w in mineral oil | |
L18489 | 100g | 99% | Aluminum chloride, 98+%, extra pure, anhydrous powder |
L18489 | 500g | 99% | Aluminum chloride, 98+%, extra pure, anhydrous powder |
042836 | *4x500ml | 25% w/w in hexane | Trimethylaluminum, 25% w/w in hexane |
042836 | 100ml | 25% w/w in hexane | Trimethylaluminum, 25% w/w in hexane |
042836 | 500ml | 25% w/w in hexane | Trimethylaluminum, 25% w/w in hexane |
L11004 | 1000ml | tech. 90% | 1-Octadecene, tech. 90% |
A10668 | 2500g | 98% | (3-Aminopropyl)triethoxysilane, 98% |
000424 | *5x1kg | 99.9% (metals basis) | Zinc powder, -100 mesh, 99.9% (metals basis) |
000424 | 1kg | 99.9% (metals basis) | Zinc powder, -100 mesh, 99.9% (metals basis) |
000424 | 250g | 99.9% (metals basis) | Zinc powder, -100 mesh, 99.9% (metals basis) |
000424 | 5kg | 99.9% (metals basis) | Zinc powder, -100 mesh, 99.9% (metals basis) |
011605 | 1kg | 98% | Copper(I) bromide, 98% |
011605 | 250g | 98% | Copper(I) bromide, 98% |
011606 | 1kg | 98% | Copper(I) iodide, 98% |
011606 | 250g | 98% | Copper(I) iodide, 98% |
011871 | 100g | Copper(I) chloride | |
011871 | 2kg | Copper(I) chloride | |
011871 | 500g | Copper(I) chloride | |
012104 | 100g | 99.5+% (metals basis) | Zirconium(IV) chloride, Reactor Grade, 99.5+% (metals basis) |
012104 | 10g | 99.5+% (metals basis) | Zirconium(IV) chloride, Reactor Grade, 99.5+% (metals basis) |
012104 | 2kg | 99.5+% (metals basis) | Zirconium(IV) chloride, Reactor Grade, 99.5+% (metals basis) |
012104 | 500g | 99.5+% (metals basis) | Zirconium(IV) chloride, Reactor Grade, 99.5+% (metals basis) |
012357 | 100g | 98% | Iron(III) chloride, anhydrous, 98% |
012357 | 10g | 98% | Iron(III) chloride, anhydrous, 98% |
012357 | 1kg | 98% | Iron(III) chloride, anhydrous, 98% |
012357 | 25kg | 98% | Iron(III) chloride, anhydrous, 98% |
012357 | 5kg | 98% | Iron(III) chloride, anhydrous, 98% |
012724 | 100g | 99.9985% (metals basis) | Lead(II) iodide, 99.9985% (metals basis) |
012724 | 25g | 99.9985% (metals basis) | Lead(II) iodide, 99.9985% (metals basis) |
013145 | 1kg | 99.0% min | Potassium peroxydisulfate, ACS, 99.0% min |
013145 | 250g | 99.0% min | Potassium peroxydisulfate, ACS, 99.0% min |
013408 | 100g | 99% min | Lithium bromide, anhydrous, 99% min 溴化鋰\AR 500g Alfa 13408/CAS7550-35-8 |
013408 | 2500g | 99% min | Lithium bromide, anhydrous, 99% min 溴化鋰\AR 500g Alfa 13408/CAS7550-35-8 |
013408 | 500g | 99% min | Lithium bromide, anhydrous, 99% min 溴化鋰\AR 500g Alfa 13408/CAS7550-35-8 |
013933 | 25g | 98% | Silver trifluoroacetate, 98% |
013933 | 5g | 98% | Silver trifluoroacetate, 98% 銀,98% |
014340 | 100g | Mn 58% min | Manganese(IV) oxide, activated, tech., Mn 58% min |
014340 | 10g | Mn 58% min | Manganese(IV) oxide, activated, tech., Mn 58% min |
014340 | 500g | Mn 58% min | Manganese(IV) oxide, activated, tech., Mn 58% min |
014713 | *3x1L | 99.0% min | Titanium(IV) chloride, 99.0% min, typically 99.6% |
014713 | 100ml | 99.0% min | Titanium(IV) chloride, 99.0% min, typically 99.6% |
014713 | 1L | 99.0% min | Titanium(IV) chloride, 99.0% min, typically 99.6% |
018208 | 250ml | 50-55% w/w HBF4 | Tetrafluoroboric acid-diethyl ether complex, 50-55% w/w HBF4 |
018208 | 25ml | 50-55% w/w HBF4 | Tetrafluoroboric acid-diethyl ether complex, 50-55% w/w HBF4 |
022914 | *4x1L | 99.9+% | Dimethyl sulfoxide, HPLC Grade, 99.9+% |
022914 | 1L | 99.9+% | Dimethyl sulfoxide, HPLC Grade, 99.9+% |
022914 | 2500ml | 99.9+% | Dimethyl sulfoxide, HPLC Grade, 99.9+% |
022914 | 4L | 99.9+% | Dimethyl sulfoxide, HPLC Grade, 99.9+% |
031141 | 250g | 99.5% (metals basis) | Iron(II) chloride, anhydrous, 99.5% (metals basis) |
031141 | 50g | 99.5% (metals basis) | Iron(II) chloride, anhydrous, 99.5% (metals basis) |
031141 | 5g | 99.5% (metals basis) | Iron(II) chloride, anhydrous, 99.5% (metals basis) |
031154 | 100g | 98% min | Iron(II) bromide, anhydrous, 98% min |
031154 | 25g | 98% min | Iron(II) bromide, anhydrous, 98% min |
031154 | 5g | 98% min | Iron(II) bromide, anhydrous, 98% min |
033369 | 10kg | 11-15% available chlorine | Sodium hypochlorite, 11-15% available chlorine |
033369 | 2kg | 11-15% available chlorine | Sodium hypochlorite, 11-15% available chlorine |
033369 | 500g | 11-15% available chlorine | Sodium hypochlorite, 11-15% available chlorine |
036560 | 100g | 35% w/w aq. soln | Tetraethylammonium hydroxide, 35% w/w aq. soln. |
036560 | 2kg | 35% w/w aq. soln | Tetraethylammonium hydroxide, 35% w/w aq. soln. |
036560 | 500g | 35% w/w aq. soln | Tetraethylammonium hydroxide, 35% w/w aq. soln. |
038986 | *4x1L | 99.5% | 1-Methyl-2-pyrrolidinone, HPLC Grade, 99.5% |
038986 | 1L | 99.5% | 1-Methyl-2-pyrrolidinone, HPLC Grade, 99.5% |
038986 | 4L | 99.5% | 1-Methyl-2-pyrrolidinone, HPLC Grade, 99.5% |
042117 | 100ml | Nafion|r D-521 dispersion, 5% w/w in water and 1-propanol, |>0.92 meq/g exchange capacity Nafion? | |
042117 | 2.5L | Nafion|r D-521 dispersion, 5% w/w in water and 1-propanol, |>0.92 meq/g exchange capacity Nafion? | |
042117 | 25ml | Nafion|r D-521 dispersion, 5% w/w in water and 1-propanol, |>0.92 meq/g exchange capacity Nafion? | |
042117 | 500ml | Nafion|r D-521 dispersion, 5% w/w in water and 1-propanol, |>0.92 meq/g exchange capacity Nafion? | |
042230 | 10g | 99.99% (metals basis) | Indium(III) acetate, 99.99% (metals basis) |
042230 | 50g | 99.99% (metals basis) | Indium(III) acetate, 99.99% (metals basis) |
042593 | 200ml | 1M solution in hexane | Diisobutylaluminum hydride, 1M solution in hexane, packaged under Argon in resealable ChemSeal^t bottles |
042593 | 50ml | 1M solution in hexane | Diisobutylaluminum hydride, 1M solution in hexane, packaged under Argon in resealable ChemSeal^t bottles |
042593 | 800ml | 1M solution in hexane | Diisobutylaluminum hydride, 1M solution in hexane, packaged under Argon in resealable ChemSeal^t bottles |
043153 | 100g | 99.998% (metals basis) | Copper(I) iodide, Puratronic|r, 99.998% (metals basis) ) |
043153 | 25g | 99.998% (metals basis) | Copper(I) iodide, Puratronic|r, 99.998% (metals basis) |
043153 | 5g | 99.998% (metals basis) | Copper(I) iodide, Puratronic|r, 99.998% (metals basis) |
043997 | *4x100ml | 99.80% | N,N-Dimethylformamide, anhydrous, 99.8%, packaged under Argon in resealable ChemSeal^t bottles |
043997 | *4x1L | 99.80% | N,N-Dimethylformamide, anhydrous, 99.8%, packaged under Argon in resealable ChemSeal^t bottles |
043997 | 100ml | 99.80% | N,N-Dimethylformamide, anhydrous, 99.8%, packaged under Argon in resealable ChemSeal^t bottles |
043997 | 1L | 99.80% | N,N-Dimethylformamide, anhydrous, 99.8%, packaged under Argon in resealable ChemSeal^t bottles |
043998 | *4x100ml | 99.8+% | Dimethyl sulfoxide, anhydrous, 99.8+%, packaged under Argon in resealable ChemSeal^t bottles |
043998 | *4x1L | 99.8+% | Dimethyl sulfoxide, anhydrous, 99.8+%, packaged under Argon in resealable ChemSeal^t bottles |
043998 | 100ml | 99.8+% | Dimethyl sulfoxide, anhydrous, 99.8+%, packaged under Argon in resealable ChemSeal^t bottles |
043998 | 1L | 99.8+% | Dimethyl sulfoxide, anhydrous, 99.8+%, packaged under Argon in resealable ChemSeal^t bottles |
044150 | 1g | 95% | 2,2-Diphenyl-1-picrylhydrazyl (free radical), 95% |
044150 | 250mg | 95% | 2,2-Diphenyl-1-picrylhydrazyl (free radical), 95% |
044157 | 10g | 96% | Bis(1,5-cyclooctadiene)nickel(0), 96% |
044157 | 2g | 96% | Bis(1,5-cyclooctadiene)nickel(0), 96% |
045770 | *5x100ml | Phenyllithium, typically 1.9M in di-n-butyl ether | |
045770 | 100ml | Phenyllithium, typically 1.9M in di-n-butyl ether | |
045770 | 25ml | Phenyllithium, typically 1.9M in di-n-butyl ether | |
088722 | 10g | 98% | Silver trifluoromethanesulfonate, 98% |
088722 | 2g | 98% | Silver trifluoromethanesulfonate, 98% |
088722 | 50g | 98% | Silver trifluoromethanesulfonate, 98% |
A11535 | 1000g | Molecular sieves, 4A, powder | |
A11535 | 5000g | Molecular sieves, 4A, powder | |
A11716 | 2500ml | 99+% | Diethylamine, 99+% |
A12646 | 2500ml | 99% | Triethylamine, 99% |
A13280 | 10000g | 99+% | Dimethyl sulfoxide, 99+% |
A13280 | 2500g | 99+% | Dimethyl sulfoxide, 99+% |
A13651 | 1000ml | 98+% | Chlorotrimethylsilane, 98% |
A13926 | 2500ml | 70% aq. soln. | tert-Butyl hydroperoxide, 70% aq. soln. |
A13947 | 1000g | 97% | Potassium tert-butoxide, 97% |
A14005 | 2500g | 98+% | Hydrazine monohydrate, 98+% |
A14444 | 2500g | 98+% | Iodoethane, 98+%, stab. with copper |
A14697 | 2500ml | 95% | Cyclopentane, 95% |
A15275 | 1000ml | 98+% | Boron trifluoride diethyl etherate, 98+% |
A15922 | 1000g | 99% | N-Bromosuccinimide, 99% |
A15922 | 5000g | 99% | N-Bromosuccinimide, 99% |
A16281 | 10000g | 98+% | Zinc chloride, anhydrous, 98+% |
A16281 | 2500g | 98+% | Zinc chloride, anhydrous, 98+% |
A16663 | 1000ml | 1-2個工作日 | Oleic acid, tech. 90% |
A16663 | 5000ml | 1-2個工作日 | Oleic acid, tech. 90% |
H27664 | 1000ml | 2M in THF | Methylamine, 2M in THF |
H27665 | 1000ml | 2M in THF | Dimethylamine, 2M in THF |
L05673 | 2000g | 98% | Sodium methoxide, |
014713 | bulk L | 99.0% min | Titanium(IV) chloride, 99.0% min, typically 99.6% |
B22202 | 1L | 50% aq. soln | Hydroxylamine, 50% aq. soln. |
如需其他產(chǎn)品請聯(lián)系本店客服
13269198101
掃碼加微信